Thursday, 9 January 2020

2020 Pay dates and cut offs

Pay Dates 2020  
Date wage info requiredActual Pay Date
Monday 27th January 2020Friday 31st January 2020
Monday 24th February 2020Friday 28th February 2020
Monday 23rd March 2020Tuesday 31st March 2020
Monday 20th  April 2020Thursday 30th April 2020
Monday 18th May 2020Friday 29th May 2020
(Bank Holiday Monday 25th May 2020) 
Monday 22nd June 2020Tuesday 30th June 2020
Monday 27th July 2020Friday 31st July 2020
Monday 24th  August 2020Friday 28th August 2020
(Bank Holiday Monday 31st August 2020)
Monday 21st September 2020Wednesday 30th September 2020
Monday 26th October 2020Friday 30th October 2020
Monday 23rd November 2020Monday 30th November 2020
Monday 14th December 2020Friday 18th December 2020

No comments:

Post a Comment